Home | Stainless Steel Products | Stainless Steel Pipe Price List
Why Choose Piyush Steel?
Piyush Steel has been supplying SS 304 and SS 316 stainless steel pipes in Mumbai for decades, backing every order with certified quality and a clear SS pipe price per kg. Maintaining ready stock for both grades ensures rapid movement, allowing most orders to be dispatched from the warehouse within days. Jindal Stainless Steel Pipes Price List is updated regularly, so that buyers can always rely on this list to get the updated per-kg rate before placing an order and each pipe is provided with a Mill Test Certificate containing the exact chemical composition and mechanical strength of the pipe.
Custom sizes and schedules are produced to exactly match drawings, tolerances and specifications of projects, and ASTM, ASME and ISO certification allows pipe to withstand the rigors of industrial and process-line conditions.
One logistic system ensures high-speed dispatch and short time span between order confirmation and delivery, while goods are delivered to the buyer in several countries with quality control being carried out throughout the export process. Technical information, pricing and orders are tracked and answered directly by a support team without having to go through additional contacts.
| Nominal Bore | Outside Diameter | Sch-5S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 214 |
| 6 | 1/4 | 13.7 | 1.24 | 0.39 | 215 |
| 10 | 3/8 | 17.1 | 1.24 | 0.49 | 216 |
| 15 | 1/2 | 21.3 | 1.65 | 0.8 | 215 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 215 |
| 25 | 1 | 33.4 | 1.65 | 1.3 | 219 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 215 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 216 |
| 50 | 2 | 60.3 | 1.65 | 2.4 | 215 |
| 65 | 2 1/2 | 73 | 2.11 | 3.69 | 215 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 215 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 196 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 195 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 197 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 197 |
| 250 | 10 | 273.1 | 3.4 | 22.63 | 197 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 202 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 210 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 220 |
| 450 | 18 | 457.2 | 4.19 | 46.8 | 228 |
| 500 | 20 | 508 | 4.78 | 59.25 | 237 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 248 |
Other Steel Pipe
| Nominal Bore | Outside Diameter | Sch-10S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.28 | 216 |
| 6 | 1/4 | 13.7 | 1.65 | 0.49 | 215 |
| 10 | 3/8 | 17.1 | 1.65 | 0.63 | 215 |
| 15 | 1/2 | 21.3 | 2.11 | 1 | 217 |
| 20 | 3/4 | 26.7 | 2.11 | 1.28 | 215 |
| 25 | 1 | 33.4 | 2.77 | 2.09 | 215 |
| 32 | 1 1/4 | 42.2 | 2.77 | 2.7 | 215 |
| 40 | 1 1/2 | 48.3 | 2.77 | 3.11 | 215 |
| 50 | 2 | 60.3 | 2.77 | 3.93 | 215 |
| 65 | 2 1/2 | 73 | 3.05 | 5.26 | 215 |
| 80 | 3 | 88.9 | 3.05 | 6.45 | 215 |
| 100 | 4 | 114.3 | 3.05 | 8.36 | 197 |
| 125 | 5 | 141.3 | 3.4 | 11.57 | 197 |
| 150 | 6 | 168.3 | 3.4 | 13.84 | 197 |
| 200 | 8 | 219.1 | 3.76 | 19.96 | 197 |
| 250 | 10 | 273.1 | 4.19 | 27.78 | 195 |
| 300 | 12 | 323.9 | 4.57 | 36 | 201 |
| 350 | 14 | 355.6 | 4.78 | 41.3 | 210 |
| 400 | 16 | 406.4 | 4.78 | 47.29 | 219 |
| 450 | 18 | 457.2 | 4.78 | 53.42 | 228 |
| 500 | 20 | 508 | 5.54 | 68.71 | 238 |
| 600 | 24 | 609.6 | 6.35 | 94.45 | 246 |
| Nominal Bore | Outside Diameter | Sch-40S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 215 |
| 6 | 1/4 | 13.7 | 2.24 | 0.631 | 215 |
| 10 | 3/8 | 17.1 | 2.31 | 0.845 | 215 |
| 15 | 1/2 | 21.3 | 2.77 | 1.27 | 215 |
| 20 | 3/4 | 26.7 | 2.87 | 1.68 | 215 |
| 25 | 1 | 33.4 | 3.38 | 2.5 | 215 |
| 32 | 1 1/4 | 42.2 | 3.56 | 3.38 | 215 |
| 40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 215 |
| 50 | 2 | 60.3 | 3.91 | 5.44 | 215 |
| 65 | 2 1/2 | 73 | 5.16 | 8.63 | 215 |
| 80 | 3 | 88.9 | 5.49 | 11.3 | 215 |
| 100 | 4 | 114.3 | 6.02 | 16.07 | 197 |
| 125 | 5 | 141.3 | 6.55 | 21.8 | 197 |
| 150 | 6 | 168.3 | 7.11 | 28.3 | 197 |
| 200 | 8 | 219.1 | 8.18 | 42.6 | 198 |
| 250 | 10 | 273.1 | 9.27 | 60.5 | 197 |
| 300 | 12 | 323.9 | 9.52 | 73.88 | 201 |
| 350 | 14 | 355.6 | 11.13 | 94.59 | 210 |
| 400 | 16 | 406.4 | 12.7 | 123.3 | 218 |
| 450 | 18 | 457.2 | 14.27 | 155.8 | 228 |
| 500 | 20 | 508 | 15.09 | 183.42 | 237 |
| 600 | 24 | 609.6 | 17.48 | 255.41 | 246 |
Also see
| Price list | Per/kg |
| jindal steel 304 price in haryana | 210 Rs |
| jindal steel 304 price in bihar | 210 Rs |
| jindal steel 304 price in lucknow | 206 Rs |
| jindal steel 304 price in kanpur | 206 Rs |
| jindal steel 304 price in delhi | 215 Rs |
| jindal steel 304 price in kolkata | 207 Rs |
| jindal ss 304 pipes price in bangalore | 205 Rs |
| jindal ss 304 pipes price list in india | 203 Rs |
| jindal steel 304 price in odisha | 203 Rs |
| jindal steel 304 price in punjab | 215 Rs |
| jindal steel pipe 304 price in jaipur | 203 Rs |
| jindal steel 304 price in varanasi | 203 Rs |
| Nominal Bore | Outside Diameter | Sch-5S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 |
| 65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 |
| Nominal Bore | Outside Diameter | Sch-10S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.28 | 235.40 |
| 6 | 1/4 | 13.7 | 1.65 | 0.49 | 235.40 |
| 10 | 3/8 | 17.1 | 1.65 | 0.63 | 235.40 |
| 15 | 1/2 | 21.3 | 2.11 | 1.00 | 214.00 |
| 20 | 3/4 | 26.7 | 2.11 | 1.28 | 203.30 |
| 25 | 1 | 33.4 | 2.77 | 2.09 | 197.95 |
| 32 | 1 1/4 | 42.2 | 2.77 | 2.70 | 197.95 |
| 40 | 1 1/2 | 48.3 | 2.77 | 3.11 | 197.95 |
| 50 | 2 | 60.3 | 2.77 | 3.93 | 197.95 |
| 65 | 2 1/2 | 73.0 | 3.05 | 5.26 | 197.95 |
| 80 | 3 | 88.9 | 3.05 | 6.45 | 197.95 |
| 100 | 4 | 114.3 | 3.05 | 8.36 | 197.95 |
| 125 | 5 | 141.3 | 3.40 | 11.57 | 203.30 |
| 150 | 6 | 168.3 | 3.40 | 13.84 | 214.00 |
| 200 | 8 | 219.1 | 3.76 | 19.96 | 214.00 |
| 250 | 10 | 273.1 | 4.19 | 27.78 | 214.00 |
| 300 | 12 | 323.9 | 4.57 | 36.00 | 224.70 |
| 350 | 14 | 355.6 | 4.78 | 41.3 | 230.05 |
| 400 | 16 | 406.4 | 4.78 | 47.29 | 230.05 |
| 450 | 18 | 457.2 | 4.78 | 53.42 | 230.05 |
| 500 | 20 | 508.0 | 5.54 | 68.71 | 230.05 |
| 600 | 24 | 609.6 | 6.35 | 94.45 | 235.40 |
| Nominal Bore | Outside Diameter | Sch-40S | |||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 235.40 |
| 6 | 1/4 | 13.7 | 2.24 | 0.631 | 235.40 |
| 10 | 3/8 | 17.1 | 2.31 | 0.845 | 235.40 |
| 15 | 1/2 | 21.3 | 2.77 | 1.27 | 203.30 |
| 20 | 3/4 | 26.7 | 2.87 | 1.68 | 192.60 |
| 25 | 1 | 33.4 | 3.38 | 2.50 | 197.95 |
| 32 | 1 1/4 | 42.2 | 3.56 | 3.38 | 197.95 |
| 40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 197.95 |
| 50 | 2 | 60.3 | 3.91 | 5.44 | 197.95 |
| 65 | 2 1/2 | 73.0 | 5.16 | 8.63 | 197.95 |
| 80 | 3 | 88.9 | 5.49 | 11.30 | 197.95 |
| 100 | 4 | 114.3 | 6.02 | 16.07 | 197.95 |
| 125 | 5 | 141.3 | 6.55 | 21.8 | 203.30 |
| 150 | 6 | 168.3 | 7.11 | 28.3 | 208.65 |
| 200 | 8 | 219.1 | 8.18 | 42.6 | 208.65 |
| 250 | 10 | 273.1 | 9.27 | 60.5 | 208.65 |
| 300 | 12 | 323.9 | 9.52 | 73.88 | 208.65 |
| 350 | 14 | 355.6 | 11.13 | 94.59 | 208.65 |
| 400 | 16 | 406.4 | 12.7 | 123.30 | 214.00 |
| 450 | 18 | 457.2 | 14.27 | 155.80 | 214.00 |
| 500 | 20 | 508.0 | 15.09 | 183.42 | 214.00 |
| 600 | 24 | 609.6 | 17.48 | 255.41 | 214.00 |
| Outside Diameter (OD) | Wall Thickness | Schedule | Standard | Length | Approx. Price (INR) |
| 1/8" (10.3 mm) | SCH 10S | SCH 10S | ASTM A312 | 6 Mtr | ₹180 – ₹260/kg |
| 1/2" (21.3 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹190 – ₹275/kg |
| 1" (33.4 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹200 – ₹285/kg |
| 2" (60.3 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹210 – ₹295/kg |
| 3" (88.9 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹220 – ₹305/kg |
| 4" (114.3 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹225 – ₹315/kg |
| 6" (168.3 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹235 – ₹330/kg |
| 8" (219.1 mm) | SCH 40S | SCH 40S | ASTM A312 | 6 Mtr | ₹245 – ₹345/kg |
| Outside Diameter (OD) | Wall Thickness | Schedule | Standard | Length | Approx. Price (INR) |
| 1/2" (21.3 mm) | 2.11 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹140 – ₹200/kg |
| 1" (33.4 mm) | 2.77 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹145 – ₹205/kg |
| 2" (60.3 mm) | 2.77 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹150 – ₹210/kg |
| 3" (88.9 mm) | 3.05 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹155 – ₹215/kg |
| 4" (114.3 mm) | 3.05 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹160 – ₹220/kg |
| 6" (168.3 mm) | 3.40 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹165 – ₹225/kg |
| 8" (219.1 mm) | 3.76 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹170 – ₹235/kg |
| 10" (273.0 mm) | 4.19 mm | SCH 10S | ASTM A312 | 6 Mtr | ₹175 – ₹245/kg |
Stainless steel pipes are one of the most sought-after grades across a wide range of industries. The price list of Stainless Steel Pipe is determined based on various specifications and material types. The customization of these pipes also plays a key role in determining their price. The Steel Pipe Price Per Kg in India starts from around $4 per kg and moves upward considering additional processes or utility of modules. The SS Pipe Price Per Kg varies from 300 series to 400 series. The surface finish and the added work on the steel above will increase its total cost. The demand and availability of the raw materials or components used while producing these versatile pipes directly or indirectly influence the SS Pipe Price. Steel Pipe Price can be availed at discounted rates when you order these pipes in bulk. This will also help you not to be affected by any shortage in the availability of pipes. The SS Pipe Price List pdf offers a complete analysis of various pipes with different sizes and shapes made of different finishes, along with pricing. The extra VAT and taxes will also affect the Steel Pipe Price Per Foot based on region.
The price list of Jindal SS 304 Pipe for regular seamless pipes is more when compared to welded pipes. However, any more processing of the welded pipe brings the total cost to a similar scale. The size and dimensions of pipes determine the Jindal Steel Price Per Kg. A pipe with more length or speciality will be more expensive than an ordinary pipe grade. The quantity of nickel and other constituting alloys decides the SS 304 Pipe Price. The logistical and supply chain that is used to deliver these products to your doorstep also impacts the pricing of these components. For more information about the Stainless Steel 304 Price List, visit any of our outlets or contact us for more details.
(NOTE : The Above Prices Are Not Firm & Subject To Change According To Market Rate Fluctuation)SS pipe price per kg runs from Rs 195 to Rs 250 in India, varying by grade, schedule and size. SS 316 costs more than SS 304.
A 1-inch SS 304 Sch-5S pipe runs Rs 215 to Rs 219 per kg. A 2-inch pipe in the same schedule costs roughly Rs 215 per kg.
Nickel and chromium costs move with LME rates, demand-supply swings and currency fluctuations. These raw materials drive manufacturing cost directly, so prices shift often.
Molybdenum content makes SS 316 suited to industrial and chemical processing units. SS 304 handles general structural and food-grade uses well.
Weight per meter sets the base, then grade, wall thickness, schedule and surface finish add to it. Polishing or cutting adds further cost.
Price per kg multiplied by the pipe's linear weight gives the per-meter or per-foot cost. Heavier schedules and larger diameters push that figure up.
Piyush Steel dispatches stainless steel pipes straight from its Mumbai facility to buyers across India and overseas, with export documentation included.
Yes, both 316 Sch-10S and 316 Sch-40S stay in stock across standard nominal bore sizes at Piyush Steel. Mill Test Certificates accompany every batch dispatched.
Yes, Bulk orders get discounted per-kg rates, since larger quantities spread processing and logistics costs across more material than small individual orders.
Yes, Jindal SS 304 and SS 316 pipes come in Sch-5S, Sch-10S and Sch-40S, with price lists updated regularly to reflect current market rates.
Piyush Steel has been a prominent player in the tubular metal products industry since 1983. The largest manufacturer, supplier, exporter, and stockist of stainless steel seamless pipes and tubes is in Mumbai, India.

Office No. 9 & 10, 1st Floor, Krishvi Apartment, Khambatta Lane, Khetwadi, Mumbai - 400 004 (India).
Email : info@piyushsteel-pipes.com
Copyright © 2026 Piyush Steel. All Rights Reserved
Home | About Us | Contacts | Sitemap | Disclaimer


